1. Tyrese Haliburton (12.3) | Indiana Pacers G
2. Trae Younger (10.5) | Atlanta Hawks G
3. Nikola Jokic (9.4) | Denver Nuggets C
4. Luka Doncic (8.9) | Dallas Mavericks F-G
5. Fred VanVleet (8.5) | Houston Rockets G
6. LaMelo Ball (8.2) | Charlotte Hornets G
7. Chris Paul (7.4) | Golden State Warriors G
8. Cade Cunningham (7.3) | Detroit Pistons G
9. Damian Lillard (7) | Milwaukee Bucks G
10. Dennis Schroder (7) | Toronto Raptors G
11. Domantas Sabonis (6.9) | Sacramento Kings C
12. James Harden (6.8) | LA Clippers G
13. LeBron James (6.7) | Los Angeles Lakers F
14. Tyrese Maxey (6.7) | Philadelphia 76ers G
15. De’Aaron Fox (6.4) | Sacramento Kings G
16. Joel Embiid (6.4) | Philadelphia 76ers C-F
17. Spencer Dinwiddie (6.4) | Brooklyn Nets G
18. D’Angelo Russell (6.3) | Los Angeles Lakers G
19. Mike Conley (6.2) | Minnesota Timberwolves G
20. Shai Gilgeous-Alexander (6.2) | Oklahoma Metropolis Thunder G
This text is predicated on knowledge from Sportradar.